Interactions and Outcomes
Interactions and Outcomes
TEL Harvesting Activities: Overview
A summary of the material, social, and institutional factors that set the context for various user groups to allocate and harvest TEL across the Telcoin Platform at differentiated levels and the outcomes they generate.
TEL Harvesting Activities: Introduction
The following section first describes the factors that encompass all aspects of the material, social, and institutional environment which set the context for the various actors and user groups that harvest TEL from the Telcoin Platform. We then provide a Platform-wide overview of the TEL harvesting levels across the various user groups, and propose evaluative criteria that could be used by to determine which outcomes the community would deem satisfactory.
Contextual Factors
TEL Harvesting Interactions and Outcomes
Governance System: Relationship to Harvesting Activities
Telcoin Platform governance is constituted legally as the Telcoin Association. The regime is a polycentric, democratic system of self-governance in which the four constituent Miner Groups elect officials to a diverse set of global, local and cross-jurisdictional Miner Councils who each possess considerable autonomy to make and enforce rules within their own circumscribed domain of authority.
Miner Councils set, enforce, and refine the day to day operational rules for interacting with their jurisdictions of the Telcoin Platform, including setting TEL harvesting rules. The TAO, the Telcoin Association’s wholly-owned production and administration unit, serves to produce and administer collective goods at the direction and financing of the Association.
Miner Councils, Authority, and Decision-making Rules
A diverse set of policy-making organizations, composed of elected officials from each Miner Group, who set and enforce the operational rules for interacting with the Telcoin Platform.
TEL Harvesting Rules
The rules, set by Miner Councils that define who may harvest, how much TEL from the Telcoin Platform, based on what formula, by what means, using what technologies and the infrastructure involved in the infrastructure involved in the allocation, storage, distribution, extraction of TEL by miners.
TEL Harvesting Levels: Overview
Actor | Activities | % | Y1 TEL Allocation | Basis formula for income | Eligible Participants |
---|---|---|---|---|---|
Validators | Telcoin Network: Blockchain security Manage a validator node to create and verify blocks of transactions to the Telcoin Network blockchain. Stake TEL on Telcoin Network Stake TEL on Telcoin Network to participate in PoS consensus. | 20.00% | Total: 200,000,000 Flow: 547,945.205 per day | Pro-rata share of blocks secured to the Telcoin Network blockchain each day. | GSMA Operator Member, Mobile Network Operators members who are approved by the Compliance Council, stake TEL for proof-of-stake consensus and deploy, manage a node on Telcoin Network. |
Liquidity Miners | TELx: DeFi liquidity provision Provide liquidity to TELx DeFi markets and enable users to exchange their assets in a decentralized, automated, self-custodial manner. Stake TEL liquidity on TELx Stake TELx liquidity provider tokens (LPTs) in TELx staking contracts to harvest TEL. | 20.00% | Total: 200,000,000 Flow: 16,666,666.66 per month | Pro-rata share of liquidity staked on TELx over time. | TEL users located in non-sanctioned jurisdictions who provide liquidity to TELx markets and stake their liquidity in TELx staking contracts. |
Developers | TAN: Mobile application development Produce mobile apps which integrate with the Telcoin Platform and securely connect users to its services. Stake TEL on TAN Stake TEL in TAN staking contracts to harvest TEL. | 16.66% | Total: 166,666,666.66 Flow: 3,205,128.205 per week | Pro-rata share of their mobile application’s (referral fees + TELx exchange fees + Telcoin Network gas fees paid by user base) vs other developers each week. | GSMA members located in non-sanctioned jurisdictions who are approved by the Compliance Council, stake TEL on TAN, and deploy a compliant Telcoin mobile application. |
Merchant Stakers | TAN: Platform adoption Use the system, market and connect with their business, customer networks to establish the Telcoin Platform as infrastructure for settling payments. Stake TEL on TAN Stake TEL in TAN staking contracts to harvest TEL. | 16.66% | Total: 166,666,666.66 Flow: 3,205,128.205 per week | Pro-rata share of their (fees paid + their referred users’ fees paid) vs other merchant stakers each week. | Corporate Telcoin mobile application customers who enter another user’s referral code and stake TEL on Telcoin Application Network. |
Retail Stakers | TAN: Platform adoption Use the system, market and connect to their social networks to establish the Telcoin Platform as infrastructure for settling payments. Stake TEL on TAN Stake TEL in TAN staking contracts to harvest TEL. | 16.66% | Total: 166,666,666.66 Flow: 3,205,128.205 per week | Pro-rata share of their (fees paid + their referred users’ fees paid) vs other retail stakers each week. | Individual Telcoin mobile application customers who enter another user’s referral code and stake TEL on Telcoin Application Network. |
TAo Issuance | Production, Administration, Ecosystem Development Maintains, constructs the Telcoin Platform, facilitates the governance system, and drives ecosystem development | 5.00% | Total: 50,000,000 Flow: Streamed each block | Financing the TAO’s purposes. | 5 elected members from Telcoin Holdings in the first term then selected by each Miner Group. |
Council Members | Policy-making and Management Participate in decisions regulating the Telcoin Platform. | 3.00% | Total: 30,000,000 Flow: Streamed each block | Streamed TEL issuance each block in which they own a Governance NFT. | When they are elected, Council Members are transferred a Council NFT which receives a stream of TEL each block. |
TAO Legal & Org | Legal, Org, Code Audit Setting up the TAO, Association, and code audit. | 2.00% | Total: 20,000,000 Flow: One-time airdrop | Legal and operational set-up costs. | Code audit firm and lawyers. |
Total | 1,000,000,000 |
Evaluative Criteria
Criteria that may be used by miners or external observers to determine which aspects of the observed outcomes are deemed satisfactory and which aspects are in need of improvement.
View Diagram